Detentions
COUNTRY | IMPORT/EXPORT | LOCATION | FREE TIME | TIER | STANDARD 20' | STANDARD 40' | SPECIAL 20' | SPECIAL 40' | REEFER | EXCEPTIONS |
---|---|---|---|---|---|---|---|---|---|---|
USA/CANADA (USD $) |
Import | All | 6 CD | Days 7-11 | 115 | 115 | 165 | 165 | 315 | YES |
Days 12-15 | 140 | 140 | 190 | 190 | 340 | |||||
Days 16+ | 165 | 165 | 215 | 215 | 365 | |||||
Export | All | 6 CD | Days 7-11 | 115 | 115 | 165 | 165 | 315 | YES | |
Days 12-15 | 140 | 140 | 190 | 190 | 340 | |||||
Days 16+ | 165 | 165 | 215 | 215 | 365 | |||||
JAPAN (JPY ¥) |
Import | All | 8 CD | Days 9-14 | 1,200 | 1,950 | 6,500 | 7,250 | 9,000 | YES |
Days 15-23 | 2,400 | 3,900 | 7,700 | 9,200 | 12,000 | |||||
Days 24+ | 3,600 | 5,100 | 8,900 | 11,000 | 21,000 | |||||
Export | All | 8 CD | Days 9-14 | 1,200 | 1,950 | 6,500 | 7,250 | 9,000 | YES | |
Days 15-23 | 2,400 | 3,900 | 7,700 | 9,200 | 12,000 | |||||
Days 24+ | 3,600 | 5,100 | 8,900 | 11,000 | 21,000 | |||||
KOREA (KRW ₩) |
Import | All | 8 CD | Days 9-17 | 8,000 | 13,000 | 14,000 | 21,000 | 70,000 | YES |
Days 18+ | 16,000 | 25,000 | 20,000 | 30,000 | 110,000 | |||||
Export | All | 8 CD | Days 9-17 | 8,000 | 13,000 | 14,000 | 21,000 | 70,000 | YES | |
Days 18+ | 16,000 | 25,000 | 20,000 | 30,000 | 110,000 |
*U.S. Gensets - U.S. $150.00 (one hundred fifty US dollars)
Updated 03/18/2022
Updated 03/18/2022